Population increased by 198 in 2025
On 1 January 2026, there were 56,740 people living in Greenland. The population has thus decreased by 198 people during the last year, while the number of Danish citizens has fallen by 101. The increase is seen for the age group 65 years and over, which has increased with 308 persons from 6,017 to 6,325 (+ 5.1 per cent) during 2025.The preliminary count of this year’s births shows that only 684 children were born in 2025, exactly as in 2024. This is, again, the lowest annual birth count since World War II.
Table 1. Populations Estimates by January, 1.st 2017-2026
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55.860 | 55.877 | 55.992 | 56.081 | 56.421 | 56.562 | 56.609 | 56.699 | 56.542 | 56.740 |
| Men | 29.493 | 29.489 | 29.553 | 29.551 | 29.749 | 29.803 | 29.871 | 29.921 | 29.770 | 29.861 |
| Women | 26.367 | 26.388 | 26.439 | 26.530 | 26.672 | 26.759 | 26.738 | 26.778 | 26.772 | 26.879 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTA
Table 2. Population in municipalities 2026(2025)| 0-16 | 17-64 | 65+ | Men | Women | 2025 | 2026 | change | |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| Total | 12.676 | 37.739 | 6.325 | 29.861 | 26.879 | 56.542 | 56.740 | 198 |
| Town | 11.204 | 33.618 | 5.585 | 26.351 | 24.056 | 49.948 | 50.407 | 459 |
| Settlement | 1.472 | 4.048 | 735 | 3.450 | 2.805 | 6.518 | 6.255 | -263 |
| Kommune Kujalleq | ||||||||
| Total | 1.329 | 3.812 | 948 | 3.248 | 2.841 | 6.110 | 6.089 | -21 |
| Town | 1.208 | 3.378 | 824 | 2.845 | 2.565 | 5.404 | 5.410 | 6 |
| Settlement | 121 | 429 | 123 | 400 | 273 | 699 | 673 | -26 |
| Kommuneqarfik Sermersooq | ||||||||
| Total | 5.418 | 16.999 | 2.226 | 12.849 | 11.794 | 24.229 | 24.643 | 414 |
| Town | 5.165 | 16.368 | 2.109 | 12.301 | 11.341 | 23.154 | 23.642 | 488 |
| Settlement | 253 | 627 | 117 | 544 | 453 | 1.072 | 997 | -75 |
| Qeqqata Kommunia | ||||||||
| Total | 2.121 | 5.832 | 1.154 | 4.788 | 4.319 | 9.179 | 9.107 | -72 |
| Town | 1.846 | 5.115 | 1.022 | 4.161 | 3.822 | 8.004 | 7.983 | -21 |
| Settlement | 275 | 717 | 132 | 627 | 497 | 1.175 | 1.124 | -51 |
| Kommune Qeqertalik | ||||||||
| Total | 1.316 | 3.763 | 803 | 3.114 | 2.768 | 5.969 | 5.882 | -87 |
| Town | 1.141 | 3.294 | 726 | 2.711 | 2.450 | 5.233 | 5.161 | -72 |
| Settlement | 175 | 469 | 77 | 403 | 318 | 736 | 721 | -15 |
| Avannaata Kommunia | ||||||||
| Total | 2.492 | 7.269 | 1.190 | 5.809 | 5.142 | 10.989 | 10.951 | -38 |
| Town | 1.844 | 5.463 | 904 | 4.333 | 3.878 | 8.153 | 8.211 | 58 |
| Settlement | 648 | 1.806 | 286 | 1.476 | 1.264 | 2.836 | 2.740 | -96 |
| Outside municipalities | ||||||||
| Total | NA | 64 | 4 | 53 | 15 | 66 | 68 | 2 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTB
The population for all municipalities apart from Kommuneqarfik Sermersooq decreased in 2025. Nuuk City, gained 395 persons and now 35.8 pct. of the country’s population live in Nuuk.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTNUK
Chart 2 shows the development in migrations in the period 1993-2025, persons born in Greenland. In 2025, 836 immigrations and 1,046 emigrations were registered. The net emigration in 2025 was therefore 210 people.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIU2
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Primo-befolkning | 50.092 | 50.172 | 50.255 | 50.193 | 50.368 | 50.391 | 50.162 | 49.958 | 49.738 |
| Levendefødte | 853 | 819 | 849 | 835 | 761 | 746 | 716 | 684 | 684 |
| Indvandring | 1.060 | 1.082 | 933 | 790 | 635 | 686 | 795 | 732 | 836 |
| Udvandring | 1.373 | 1.348 | 1.364 | 957 | 914 | 1.214 | 1.248 | 1.181 | 1.046 |
| Tilflytning | 7.561 | 7.600 | 7.337 | 6.679 | 6.560 | 6.375 | 6.489 | 6.056 | 5.604 |
| Fraflytning | 7.561 | 7.600 | 7.337 | 6.679 | 6.560 | 6.375 | 6.489 | 6.056 | 5.604 |
| Dødsfald | 469 | 464 | 517 | 496 | 498 | 492 | 505 | 491 | 521 |
| Korrektioner | 26 | 13 | 73 | 52 | 63 | 60 | 61 | 55 | 50 |
| Ultimo-befolkning | 50.172 | 50.255 | 50.193 | 50.368 | 50.391 | 50.162 | 49.958 | 49.738 | 49.721 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEECALCR2
In StatBank Greenland’s tables, the population is no longer
calculated separately for sheep farms, as this information is not
maintained in any administrative register. Sheep farms are now counted
in the localities they are listed in the Greenland Address Register
(GAR). To enable comparisons over time, StatBank Greenland’s tables have
been recalculated on the basis of this information. The total number of
inhabitants in the country’s settlements is now calculated a little
higher than previous, as it now also includes sheep farms
etc.
When localities are grouped according to their size, the
declining population of the localities is seen. Only the capital and the
main settlements have experienced increasing population in recent years.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55.860 | 55.877 | 55.992 | 56.081 | 56.421 | 56.562 | 56.609 | 56.699 | 56.542 | 56.740 |
| Capital city | 17.600 | 17.796 | 17.984 | 18.326 | 18.800 | 19.261 | 19.604 | 19.872 | 19.903 | 20.298 |
| Main settlements | 16.165 | 16.267 | 16.287 | 16.299 | 16.345 | 16.242 | 16.192 | 16.373 | 16.633 | 16.631 |
| Larger settlements | 12.949 | 12.883 | 12.915 | 12.861 | 12.679 | 12.558 | 12.406 | 12.242 | 12.009 | 12.095 |
| Settlements | 4.961 | 5.144 | 4.924 | 5.031 | 5.005 | 4.377 | 4.361 | 4.133 | 4.156 | 3.814 |
| Smaller settlements | 3.528 | 3.090 | 3.206 | 3.124 | 3.171 | 3.590 | 3.563 | 3.536 | 3.312 | 3.395 |
| Smallest settlements | 551 | 596 | 591 | 366 | 353 | 470 | 420 | 479 | 463 | 439 |
| Other localities | 106 | 101 | 85 | 74 | 68 | 64 | 63 | 64 | 66 | 68 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTA
Many of the StatBank tables on population divide this by place of
birth, in or outside Greenland. The population can be divided according
to own, parents’ and grandparents’ place of birth.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Født i Grønland med to grønlandskfødte forældre | 46.217 | 46.291 | 46.351 | 46.309 | 46.416 | 46.428 | 46.203 | 46.019 | 45.795 | 45.749 |
| B Udenlandskfødte med 2 udenlandskfødte forældre | 4.625 | 4.558 | 4.585 | 4.748 | 4.874 | 4.982 | 5.249 | 5.538 | 5.610 | 5.827 |
| C Grønlandskfødte med 2 udenlandskfødte forældre | 356 | 368 | 374 | 375 | 387 | 398 | 404 | 399 | 391 | 395 |
| E Udenlandskfødte med én grønlandskfødt forælder | 673 | 668 | 656 | 632 | 650 | 644 | 650 | 644 | 643 | 638 |
| F Grønlandskfødte med én udenlandskfødt forælder | 3.517 | 3.511 | 3.527 | 3.507 | 3.562 | 3.562 | 3.552 | 3.537 | 3.549 | 3.573 |
| G Udenlandskfødte med to grønlandskfødte forældre | 442 | 453 | 470 | 481 | 505 | 522 | 526 | 536 | 531 | 534 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEST9
Detailed information can be found in StatBank Greenland
The following tables have been updated:
BEESTALL Greenland, sex- and
agestructure,
BEESAT2 Vital statistics#
BEESAT1
Population and population growth
Population January 1st
BEESTA
Population January 1st
BEESTAYY Population January 1st, fixed
residence type
BEESTB Population in Municipalities January
1st
BEESTC Population in Districts and
Municipalities January 1st
BEESTD
Population in Localities January 1st
BEESTDT
Population seniority in Localities January 1st
BEESTE
Marital Status by January 1st
BEESTNUK Population In Nuuk January 1st by
citydistrict
BEEST6 Population by Citizenship
BEEST6NUK Populaion in Nuuk by Citizenship
January 1st
BEEST8 Population by Place of
Birth
BEEST8G Population by Place of Birth in
Municipalities
BEEST8NUK Citizenship in Nuuk by place of
birth January 1st
BEEST9 Population (extended birthplace) in
districts
BEEST9A Population (extended birthplace) by
continent
BEEKIRK Church of Denmark
Population Accounts
BEECALC2 Population Accounts
(consolidated)
BEECALCF Population Accounts, flow
BEECALCS Population Accounts,
stock
BEEFERT Live births by mothers age and
cohort
BEECALC2 Population Accounts
(consolidated)
BEECALCF Population Accounts, flow
BEECALCS Population Accounts,
stock
BEEFERT Live births by mothers age and
cohort
BEEFLYTR Movings between administrative
units in Greenland
Quarterly population
BEEBAF2AK Internal Movings
BEEBAF2K Internal migrations, preliminary
quarterly report on month
BEEBAF2NUK Internal migrations(Nuuk),
preliminary quarterly report on month
BEEBBCK
Marriages and divorces, preliminary quarterly monthly report
BEEBBDK Death, preliminary quarterly report
on month
BEEBBIUK External migrations, preliminary
quaterly report on month
BEEBBLFK Livebirth, preliminary quarterly
report on month
BEESTK1 Quarterly population
BEESTK1S Quarterly population by
citicenship
BEESTK3 Population in Districts and
Municipalities. Quarterly report
BEESTK4
Population in Localities. Quarterly report
BEESTKN
Population in Nuuk. Quarterly report
Families
BEEFAM1 Population by familytype
BEEFAM2 Families in districts
BEEFAM3
Children and grown ups living at home by adults in the family
BEEFAM4 Families with children by youngest
child or grown up living at home
BEEFAM5
Families with children by oldest child or grown up living at
home
BEEFAM6 Population by type of family with
children
Households
BEEHUS1 Households in municipalities and
districts
BEEHUS2 Households in municipalities and
districts (Type of Household)
BEEHUS3
Population in municipalities and districts by householdtype
BEEHUS4
Households in localities January
BEEHUSNUK Households in Nuuk
Live Births
BEEBBL0 Monthly number of
Livebirth
BEEBBL3 Livebirth by residence
(district)
BEEBBL3GEN Livebirth by residence (district)
by mothers birthyear
BEEBBL3ULT Livebirth by residence (district)
(mothers age at end of year)
BEEBBLK1 Livebirth and mean female
population by residence (district)
BEEBBLK2 Livebirth and mean female
population by residence (municipalities)
BEEBBLK3 Livebirth and mean female
population by residence (districts)
BEEBBLK4 Livebirth and mean female
population by residence (localities)
BEEBBP
Livebirth by parity
BEEBBPL Livebirth by parity
Deaths
BEEBBDM1 Deaths and mean
population
BEEBBDM2 Deaths and mean population
(municipalities)
BEEBBDM3 Deaths and mean population
(district)
BEEBBDMD1 Deaths (monthly)
Internal Migrations
BEEBAF2 Migrations
(municipalities)
BEEBAF2B Internal migrations to and from
municipalities
BEEBAF2M Internal monthly migrations to and
from municipalities
BEEBAF3 Netmigrations by districts
BEEBAF4B Internal migrations to and from
localities
Migrations
BEEBBIU2 Migrations by municipality and
age
BEEBBIU2A Monthly migrations to and from
Greenland by municipality
BEEBBIU3 Migrations to and from Greenland by
districts
BEEBBIU6 Migrations by country and
citizenship
BEEREVAND Return migrations